Northern Brigade - the Battlefield Clan
News | Forums | Results | Roster | Teams | Schedule | Links | Files | Servers | Library | Challenge Log in

Results
BF:V Clanbase
2004-06-20 staRS 1 - 0
2004-07-19 Die unberechenbaren Söldner 306 - 143
2004-07-28 Wilda 253 - 469
2004-06-13 Lancers 434 - 88
2004-05-30 Players vs Player 30 - 365
2004-11-08 Figh7Club - Sushi 348 - 95
2004-04-18 Team GameZone 210 - 69
2004-05-23 Les Barbouzes 361 - 29
2004-07-29 The Apostles 530 - 0
2004-05-16 Team GameZone 282 - 99
2004-10-04 staRS 581 - 0
2004-10-24 Figh7Club - AciD 377 - 83
2004-08-26 The Irish Guard 537 - 115
2004-09-27 Gentlemens Club 472 - 57
2004-10-11 77CrEw 563 - 0
2004-08-29 Figh7Club - BugZ 252 - 296
2004-09-19 Type it 478 - 86
2004-09-06 Dirty Sniper Ratz 578 - 0
BF:V CAL League
2004-08-12 Squad Games - Rara Avises 340 - 32
2004-08-11 CAL - The Blackjack Brigade 51 - 0
2004-08-04 CAL - Certified Sorry Ass Bastards 185 - 0
2004-08-24 Squad Games - Brothers Of War 381 - 63
2004-08-25 CAL - Revival 0 - 134
2004-07-28 CAL - Old Fashioned Pretzel Rods 2 - 0
2004-08-18 CAL - Team Warchild 0 - 138
2004-06-30 Virulent 2 - 0
2004-06-07 Texas Combat Crew 308 - 34
2004-09-01 CAL - Team XIIPACK 146 - 0
2004-06-20 Expert Killerz 333 - 1
2004-07-01 Drunken Masters 344 - 141
2004-07-21 CAL - Operational Detachment Ronan 143 - 81
2004-07-07 Xtreame Dreamers 134 - 8
2004-07-22 Squad Games - Rara Avises 262 - 18
2004-06-23 Dark knight Squadren 29 - 47
2004-10-27 CAL2 - NYC FRAGGIN FIBER -epc 141 - 0
2004-10-20 CAL2 - Presesaon - Airborne Gaming Community 191 - 0
2004-11-02 TWL - Eight Elite 204 - 0
2004-11-03 CAL2 -Super Best Friends 0 - 2
2004-09-08 CAL - ThunderHawks 122 - 0
2004-10-07 Squad Games - Ruthless Mercinaries 3 - 0
2004-10-24 TWL - Rabid Dogs of Hell 189 - 0
2004-09-15 CAL - Playoffs - Warsaw 113 - 82
2004-09-29 CAL - Playoffs - 20ID 0 - 189
2004-09-22 CAL - Playoffs - Revival 0 - 2
2004-09-13 Squad Games - Insane! 368 - 145
2004-09-23 Squad Games - Brothers Of War 157 - 126
BF1942 Clanbase
2004-07-11 KsR 0 - 0
2004-07-26 TPF 2 - 3
2004-06-30 SeS::CoFB 0 - 0
2004-05-20 IdLe 314 - 168
2004-09-09 89th 2 - 0
2004-05-02 Terrorizer Group BattleField 0 - 0
2004-06-17 JCSR 491 - 61
2004-10-03 evo 32 - 640
2004-09-15 enclave 351 - 143
BF:V Summercup
2004-07-12 B:B 613 - 67
2004-08-01 Player vs Player 400 - 326
2004-07-07 B:B 775 - 70
2004-07-20 The Apostles 459 - 242
BF1942 CAL League
2004-05-16 R.I.P. 0 - 2
2004-06-19 Ballers 0 - 0
2004-04-25 Soldiers of Misfortune 272 - 0
2004-05-02 Black Company 0 - 80
Former NB.US
2003-03-16 Week End Wariors 0 - 200
2003-03-17 Alpha Company 3 - 0
2003-03-31 Steel City Snipers 8 - 0
2003-03-11 demise 51 - 344
2003-03-06 Wisconsin Death Trip 207 - 150
2003-04-03 1rb 384 - 0
2003-03-02 Warchild 1 - 2
2003-02-24 vx9 4 - 0
2003-04-21 Strike Gaming 416 - 0
2003-04-22 Partners In Crime 2 - 1
2003-02-23 Aggressive Faction 0 - 522
2003-04-18 Fragnastika 332 - 0
2003-04-16 Demise 0 - 248
2003-04-06 Frontline Divisions 270 - 0
2003-04-09 Stictly Hostile Soilders 332 - 173
2003-04-04 Alpha Company 343 - 39
2002-12-15 Fragnastika 431 - 0
2003-01-13 20id 0 - 2
2003-01-17 Order of the Subotai 431 - 0
2003-01-19 Xtreme Syndicate 0 - 491
2003-01-09 Mythical Horde 239 - 0
2003-01-05 BlitzJager 568 - 0
2003-04-27 Tenacity 337 - 0
2002-12-22 Canadian Army Group 302 - 45
2003-01-24 Fates Minions 533 - 0
2003-01-26 The Fallen 461 - 0
2003-02-12 Demise 0 - 477
2003-05-26 Canadian Armor Group 2 - 1
2003-02-09 Deadly 2 Dozen 0 - 697
2003-02-08 Silicon Soldiers 3 - 0
2003-02-01 |NERV| 476 - 0
2003-02-03 The Final Stand 261 - 569
2003-02-20 Strictly Hostile Soldiers 332 - 220
2003-09-06 Negitive Approach 3 - 0
2003-10-13 Blackknights 370 - 39
2003-09-30 201st Division 0 - 0
2003-09-29 Silicon Soldiers 5 - 0
2003-11-04 Silicon Soldiers 5 - 0
2003-11-10 Aggressive Faction 304 - 0
2003-11-24 Special K 2 - 1
2003-11-18 warchild 1 - 2
2003-11-13 i Rule 3 - 0
2003-09-14 Alpha Company 4 - 0
2003-08-03 Silicon Soldiers 1 - 0
2003-06-17 Frontier Force Regiment 3 - 5
2003-06-02 New Century Gamers 256 - 0
2003-06-01 2nd Ranger Battalion 14 - 0
2003-06-23 Deadly 2 Dozen 0 - 397
2003-06-24 Silicon Soldiers 2 - 1
2003-07-13 Negative Approach 5 - 0
2003-07-03 Alpha Company 3 - 0
2003-04-29 The Final Stand 1 - 2
2003-12-02 prize Fighting goats 0 - 312
2003-05-12 1st rangers 89 - 0
2003-05-21 vx9 172 - 0
2004-03-29 Dark Knights Squadron 215 - 0
2003-05-09 Clan SOUP 134 - 0
2003-05-07 Strictly Hostile Soldiers 444 - 91
2003-05-01 I remember 8-Tracks 391 - 0
2003-05-02 the original 1 - 0
2003-05-04 Revival 0 - 127
2003-12-04 the unknown Soldiers 3 - 2
2004-03-08 Dark Knight Squadron 1 - 2
2003-12-15 Storm Troopers of Death 0 - 2
2003-12-08 xclan 1 - 2
2003-12-05 Dissidents 1 - 1
2003-12-21 BuckToof 14 - 103
2004-01-18 Extreme Syndicate 1 - 0
2004-03-01 Team Warchild 74 - 173
2004-02-26 Strike Gaming 0 - 2
Former NB.SE
2002-10-21 Weakest Link 653 - 0
2002-10-24 D-Generation X 740 - 0
2003-03-10 Elysium 629 - 148
2003-10-16 Meet Your Makers 1 - 2
2003-10-12 Omega 411 - 29
2003-10-09 dignitas 0 - 3
2003-10-08 socordia 213 - 240
2003-10-19 Swedish Lök Platton 221 - 252
2003-10-23 NPS 31 - 595
2003-11-06 legacy²² 0 - 3
2003-11-02 TjockosFettos 671 - 0
2003-10-30 Lost Brotherhood 1 - 2
2003-10-26 Yellow Devils 638 - 0
2003-10-05 Repgubbar 5 - 0
2003-10-02 Eleventh Rule 472 - 506
2003-06-05 clan potestas 397 - 267
2003-05-28 Swedish Blow Bastards 136 - 243
2003-05-21 FADER 362 - 261
2003-05-12 De Kallar Det Tur 3 - 0
2003-08-28 Lost Brotherhood 1 - 2
2003-09-07 #basserne 2 - 1
2003-09-29 #mpukbf1942 464 - 283
2003-09-18 Dirty Sniper Rats 3 - 0
2003-09-16 Norwegian PimpSquad 75 - 454
2003-09-11 Virtual Soldiers Alliance 3 - 0
2003-11-09 eleventh rule of thumb 4 - 1
2003-11-17 Z-Partio 0 - 3
2004-02-25 0 Koll 1 - 2
2004-02-23 project evolution 0 - 3
2004-02-19 GPS-C 3 - 0
2004-02-12 Eleventh Rule 0 - 3
2004-02-26 Jaeger Troops 1 - 2
2004-02-29 Death and Glory 0 - 3
2004-03-16 LkO.bf 3 - 0
2004-03-10 Dirty Sniper Ratz 3 - 0
2004-03-09 C54-A 3 - 0
2004-03-08 Pelit 513 - 46
2004-02-08 [FADER] 0 - 3
2004-01-29 Norwegian Pimp Squad 0 - 3
2003-11-27 Frostiis 1 - 2
2003-11-25 pluton::fader 1 - 4
2003-11-20 Milorg 22 - 591
2003-11-18 -SnapS- 0 - 5
2003-12-02 Nil Volentibus Arduum 5 - 0
2003-12-04 Clan Snaps 0 - 3
2004-01-22 Legio Felix 2 - 1
2004-01-18 47th 2 - 1
2004-01-08 Swedish Lök Platoon 1 - 2
2003-05-06 [FADER] 341 - 199
2003-04-27 SMISK 499 - 6
2002-11-19 Gaming Industry Finland 390 - 215
2002-11-18 Fragfest 15 - 255
2002-12-02 Clan Potestas 163 - 310
2002-12-09 PsyKo 765 - 0
2002-12-12 Rule of Thumb 361 - 230
2002-12-10 Die Hordlinge 757 - 151
2002-10-28 NVA 305 - 219
2002-11-07 Cool Rusher And Crazy... 1 - 0
2002-11-03 Gamers-Network.dk 74 - 348
2002-10-29 CDD.CA 318 - 9
2002-11-04 HTAS 483 - 0
2002-11-05 Masters of Blitzkrieg 344 - 0
2002-11-06 Legion Condor 0 - 345
2002-12-15 Zerohawks 1 - 0
2002-11-10 Fus!on 211 - 0
2003-04-13 Yellow Devils 567 - 0
2003-04-24 Members of Mayday 502 - 556
2003-04-06 [DUPED] 464 - 83
2003-03-27 Team Z-Salamapartio 587 - 225
2003-03-18 seQuitur Legionnaires 688 - 0
2002-12-18 Members of Mayday 0 - 1
2003-03-16 Phoenix Rising 576 - 431
2003-04-22 SFL 559 - 152
2003-03-11 KompaniX 51 - 254
2003-01-30 Nil Volentibus Arduum 658 - 0
2003-02-03 SAW 346 - 282
2003-02-16 116:th 407 - 292
2003-02-23 1RB 532 - 406
2003-02-26 IMPACT 1942 825 - 0
Former NB Joint effort
2002-10-20 Piranha 210 - 11
2002-10-15 Rule Of Thumb 132 - 191
2002-10-13 No Surrender 263 - 277
2003-03-02 Gamers-Network.dk 0 - 3
2002-10-14 Memento te Mortalem esse 0 - 331
2003-05-18 Kompanix 38 - 361
2004-01-14 vioLators 8 - 0
2004-02-29 JustGamers 79 - 581
2004-03-08 team pelit 3 - 0
2004-03-15 Cloud9 340 - 189
2003-10-26 Fubar 582 - 59
2003-10-20 Swedish Lök Platoon 592 - 278
2003-04-13 TGBF 619 - 0
2003-04-27 Gutta pa Skauen - Commando 581 - 50
2003-05-05 Dirty Sniper Ratz 577 - 0
2003-09-28 SnapS 285 - 334
2003-03-06 Viritual Solidiers Alliance 3 - 0
Former NB.EU
2003-12-07 mousesports.Revoltec 112 - 340
2003-07-13 Keskuskomitea 36 - 0
2003-06-29 Dutch Clan Bitches 1 - 0
2003-07-23 Skull Breakers 7 - 1
2003-09-08 Stosstrupp Steiner 145 - 238
2003-09-24 Z-Partio 233 - 342
2003-09-21 dignitas 95 - 419
2003-05-28 TGBF 1 - 1
2003-05-15 Skull Breakers 5 - 2
2003-03-13 TrojanS 731 - 121
2003-03-10 -u-nderground 694 - 0
2003-03-17 TGBF 5 - 1
2003-03-20 Terror & Instinct 666 - 0
2003-04-14 Relaxed Muppets 429 - 487
2003-04-03 Kompanix 206 - 560
2003-09-28 SnapS 285 - 334
2003-10-05 CDD 361 - 291
2004-01-12 Troopers 463 - 76
2003-12-18 relaxed muppets 492 - 108
2004-01-14 vioLators 8 - 0
2004-01-22 Face of Power 467 - 125
2004-02-15 Krawall Clan.BF-1942 200 - 293
2004-02-05 mousesports.Revoltec 20 - 531
2003-12-14 european.Xtreme.elite - BugZ.eXe 477 - 103
2003-12-02 Tooting Popular Front 21 - 0
2003-10-20 Swedish Lök Platoon SLP 592 - 278
2003-10-12 sTd 592 - 137
2003-10-26 Fubar 582 - 59
2003-11-02 187 268 - 410
2003-11-06 european.Xtreme.elite - BugZ.eXe 247 - 168
2003-03-09 Fragfest 95 - 290
2003-02-20 MaydaY 694 - 0
2002-12-12 Northern Alliance 250 - 30
2002-12-11 515TEM Assault Team 2 - 0
2002-12-15 Guerilla's of God's Army 1 - 0
2002-12-16 Rule of Thumb 462 - 0
2002-12-18 Da Tranzeet Maphia 11 - 0
2002-12-17 515TEM Assault Team 913 - 0
2002-12-10 VS-UK 719 - 0
2002-12-06 g11 933 - 0
2002-11-25 Phoenix Rising 237 - 0
2002-11-20 Nil Volentibus Arduum 195 - 0
2002-11-26 Kompanix 108 - 118
2002-11-28 Death B4 Dishonour 1 - 0
2002-12-05 92nd Armoured Division 1046 - 0
2002-12-02 Lemmings 3 - 0
2002-12-19 Clan Potesta 219 - 452
2003-01-14 GN.Crew 552 - 397
2003-02-07 Team Pelit 504 - 0
2003-02-06 SPQR 498 - 0
2003-02-09 Dutch Clan Bitches 4 - 0
2003-02-10 Gutta på skauen. C 524 - 20
2003-02-19 Swedish Blowbastards 462 - 255
2003-02-13 Weed Killers 700 - 0
2003-02-05 Norwegian Special Elite 10 - 0
2003-02-02 Phoenix Rising 564 - 0
2003-01-19 Swedish Blowbastards 660 - 0
2003-01-15 Team Z-Salamapartio 759 - 226
2003-01-21 !nfernal 471 - 172
2003-01-22 Skull Breakers 29 - 0
2003-01-23 Clan Battle Royale 953 - 0
2002-11-19 Hard Target Assault Squad 4 - 0

 
Statistics
Former NB.SE79
Former NB.US70
Former NB.EU62
BF:V CAL League28
BF:V Clanbase18
Former NB Joint effo17
BF1942 Clanbase9
BF:V Summercup4
BF1942 CAL League4

Total: 291 official games
Log in
Username:
Password:


Links
Northern Brigade
FPS Central
Battlefield Central
Clanbase
Cyberathlete Amateur League
BattlefieldCentral.com


Copyright 2002 northernbrigade.com